Current Excel Retailer Product / Price List
Hats | ||||
Description | SKU | UPC | MSRP | MAP |
Blade-Tech Hat - Black w/ Charcoal Offset Logo | APPX0082BTHOLGBLKCHR | 811192030009 | $9.99 | $8.49 |
Blade-Tech Hat - Black w/ White Center Logo | APPX0082ATHOLGBLKWHT | 811192037473 | $9.99 | $8.49 |
Blade-Tech Hat - Dark Earth w/ Black Center Logo | APPX0082ATHOLGFDEBLK | 811192037480 | $9.99 | $8.49 |
Blade-Tech Hat - Dark Earth w/ Black Offset Logo | APPX0082BTHOLGFDEBLK | 811192030016 | $9.99 | $8.49 |
Key Chains | ||||
Description | SKU | UPC | MSRP | MAP |
Holster/Firearm Keychain - 1911 | ACCX0099KCH1911BTBLK | 811192030184 | $9.99 | $8.49 |
Holster/Firearm Keychain - Revolver | ACCX0099KCHHOLRVBLK | 811192030269 | $9.99 | $8.49 |
Holster/Firearm Keychain - Sig 226 | ACCX0099KCHHOLBTBLK | 811192030283 | $9.99 | $8.49 |
Attachments / Accessories | ||||
Description | SKU | UPC | MSRP | MAP |
1.5" Quick E-Loop - Pair with Hardware | ACCX0072AAMK15AM | 811192030023 | $9.99 | $8.49 |
Adjustable Paddle - with Hardware | ACCX0072AA0027AM | 811192030047 | $12.99 | $11.04 |
Adjustable Sting Ray Loop - Bulk (No Hardware) | ACCX0072AA0026AMB | 811192030634 | $9.99 | $8.49 |
Adjustable Sting Ray Loop - with Hardware | ACCX0072AA0026AM | 811192030054 | $12.99 | $11.04 |
Drop and Offset - Large - with Hardware | ACCX0072AA0110AM | 811192030146 | $12.99 | $11.04 |
Drop and Offset - Small - with Hardware | ACCX0072AA0066AM | 811192030221 | $12.99 | $11.04 |
Duty Drop and Offset - with Hardware | ACCX0072AA0070AM | 811192030092 | $12.99 | $11.04 |
IWB Loop - Pair with Hardware | ACCX0072AA0022AM | 811192030139 | $12.99 | $11.04 |
Molle-Lok - Long - Bulk (No Hardware) | ACCX0072AA0103AMB | 811192030764 | $7.49 | $6.37 |
Molle-Lok - Long - Pair with Hardware | ACCX0072AA0103AM | 811192030153 | $14.99 | $12.74 |
Molle-Lok - Short - Bulk (No Hardware) | ACCX0072AA0104AMB | 811192030818 | $7.49 | $6.37 |
Molle-Lok - Short - Pair with Hardware | ACCX0072AA0104AM | 811192030238 | $14.99 | $12.74 |
Small Tek-Lokâ„¢ - Bulk (No Hardware) | ACCX0072AA0079AMB | 811192030825 | $9.99 | $8.49 |
Small Tek-Lokâ„¢ - with Hardware | ACCX0072AA0079AM | 811192030245 | $12.99 | $11.04 |
Small Tek-Lokâ„¢ - with Knife Sheath Hardware | ACCX0072AA0079AMKS | 811192036766 | $12.99 | $11.04 |
Tek-Lok - 5 Pack - Black - Bulk (No Hardware) | A0005B-5 | 811192036810 | $49.99 | $42.49 |
Tek-Lok - 5 Pack - Black with Hardware | ACCX0072AA0005AM-5 | 811192036803 | $54.99 | $46.74 |
Tek-Lokâ„¢ - Bulk (No Hardware) - Black | A0005B | 811192030870 | $9.99 | $8.49 |
Tek-Lokâ„¢ - Bulk (No Hardware) - Dark Earth | A0005-DE | 811192030696 | $12.99 | $11.04 |
Tek-Lokâ„¢ - Bulk (No Hardware) - Foliage | A0005-FG | 811192030702 | $12.99 | $11.04 |
Tek-Lokâ„¢ - With Hardware - Black | ACCX0072AA0005AM | 811192030337 | $12.99 | $11.04 |
Tek-Lokâ„¢ - With Hardware - Dark Earth | ACCX0072AA0005DE | 811192030313 | $14.99 | $12.74 |
Tek-Lokâ„¢ - With Hardware - Foliage | ACCX0072AA0005FG | 811192030320 | $14.99 | $12.74 |
Tek-Lokâ„¢ - with Knife Sheath Hardware - Black | ACCX0072AA0005KS | 811192030344 | $12.99 | $11.04 |
Thigh Rig - Black | ACCX0072AA0011AM | 811192030351 | $49.99 | $42.49 |
Thigh Rig - Dark Earth | ACCX0072AA0012AM | 811192030368 | $49.99 | $42.49 |
Thigh Rig - Foliage | ACCX0072AA0013AM | 811192030375 | $49.99 | $42.49 |
Thigh Rig - Olive Drab | ACCX0072AA0014AM | 811192030382 | $49.99 | $42.49 |
TMMS - Large - Inner with Hardware | ACCX0072AA0057AM | 811192030160 | $12.99 | $11.04 |
TMMS - Large - Kit with Hardware (2 Outer + 1 Inner) | ACCX0072AA0084AM | 811192030177 | $29.99 | $25.49 |
TMMS - Large - Outer on Large Molle-Loks | ACCX0072AA0063AM | 811192036964 | $27.99 | $23.79 |
TMMS - Large - Outer on Tek-Lok | ACCX0072AA0061AM | 811192036957 | $22.99 | $19.54 |
TMMS - Large - Outer on Thigh Rig | ACCX0072AA0064AM | 811192036971 | $62.99 | $53.54 |
TMMS - Large - Outer with Hardware | ACCX0072AA0058AM | 811192030191 | $12.99 | $11.04 |
TMMS - Small - Inner with Hardware | ACCX0072AA0089AM | 811192030252 | $9.99 | $8.49 |
TMMS - Small - Kit with Hardware (2 Outer & 1 Inner) | ACCX0072AA0087AM | 811192030276 | $23.99 | $20.39 |
TMMS - Small - Outer with Hardware | ACCX0072AA0088AM | 811192030290 | $9.99 | $8.49 |
WRS Level 2 Mechanism with Hood and Hardware Kit - Long - Left Hand | BTWRSLLH-KIT | BTWRSLLH-KIT | $23.99 | $19.99 |
WRS Level 2 Mechanism with Hood and Hardware Kit - Long - Right Hand | BTWRSLRH-KIT | BTWRSLRH-KIT | $23.99 | $19.99 |
WRS Level 2 Mechanism with Hood and Hardware Kit - Medium - Left Hand | BTWRSMLH-KIT | BTWRSMLH-KIT | $23.99 | $19.99 |
WRS Level 2 Mechanism with Hood and Hardware Kit - Medium - Right Hand | BTWRSMRH-KIT | BTWRSMRH-KIT | $23.99 | $19.99 |
Ultimate Carry Belts | ||||
Description | SKU | UPC | MSRP | MAP |
Ultimate Carry Belt - Black Leather | UCB-2-1-2 | 811192030450 | $59.99 | $50.99 |
Ultimate Carry Belt - Black Nylon | UCB-1-1-1 | 811192030474 | $49.99 | $42.49 |
Ultimate Carry Belt - Brown Leather | UCB-2-2-3 | 811192030467 | $59.99 | $50.99 |
Ultimate Carry Belt - Coyote Nylon | UCB-1-2-1 | 811192030481 | $49.99 | $42.49 |
Velocity Competition Speed Belts | ||||
Description | SKU | UPC | MSRP | MAP |
Velocity Competition Speed Belt - 32" | APPX0078STDCSB32BLK | 811192030498 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 34" | APPX0078STDCSB34BLK | 811192030504 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 36" | APPX0078STDCSB36BLK | 811192030511 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 38" | APPX0078STDCSB38BLK | 811192030528 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 40" | APPX0078STDCSB40BLK | 811192030535 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 42" | APPX0078STDCSB42BLK | 811192030542 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 44" | APPX0078STDCSB44BLK | 811192030559 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 46" | APPX0078STDCSB46BLK | 811192030566 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 48" | APPX0078STDCSB48BLK | 811192030573 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 50" | APPX0078STDCSB50BLK | 811192034854 | $49.99 | $42.49 |
Velocity Competition Speed Belt - 52" | APPX0078STDCSB52BLK | 811192030306 | $49.99 | $42.49 |
Classic OWB Holster | ||||
Description | SKU | UPC | MSRP | MAP |
Classic OWB Holster - 1911 / 4.25" Commander - Right Hand | HOLX000813977887 | 811192031105 | $79.99 | $67.99 |
Classic OWB Holster - 1911 / 5" Government - Left Hand | HOLX000808309270 | 811192031112 | $79.99 | $67.99 |
Classic OWB Holster - 1911 / 5" Government - Right Hand | HOLX000843428701 | 811192031129 | $79.99 | $67.99 |
Classic OWB Holster - 1911 / 5" Government w/Rail - Right Hand | HOLX000825920129 | 811192031143 | $79.99 | $67.99 |
Classic OWB Holster - Beretta / 92FS / M9 /92/96 Brigadier - Right Hand | HOLX000886827251 | 811192031150 | $79.99 | $67.99 |
Classic OWB Holster - Browning / High Power 9 - Right Hand | HOLX000859390769 | 811192031181 | $79.99 | $67.99 |
Classic OWB Holster - CZ / 75 - Right Hand | HOLX000819154995 | 811192031204 | $79.99 | $67.99 |
Classic OWB Holster - CZ / 75 B/SA and 85B - Right Hand | HOLX000885394608 | 811192031198 | $79.99 | $67.99 |
Classic OWB Holster - CZ / 75 SP01 (including Shadow and Tactical) - Right Ha | HOLX000866776908 | 811192031211 | $79.99 | $67.99 |
Classic OWB Holster - CZ / 75 Tactical Sport / CZ 75B - Right Hand | HOLX000887069301 | 811192031242 | $79.99 | $67.99 |
Classic OWB Holster - CZ / 97B - Right Hand | HOLX000898109324 | 811192031259 | $79.99 | $67.99 |
Classic OWB Holster - CZ / P07 9mm - Right Hand | HOLX000874199328 | 811192031266 | $79.99 | $67.99 |
Classic OWB Holster - CZ / P09 - Right Hand | HOLX000849978834 | 811192031273 | $79.99 | $67.99 |
Classic OWB Holster - CZ / Shadow 2 - Left Hand | HOLX000853181656 | 811192031280 | $79.99 | $67.99 |
Classic OWB Holster - CZ / Shadow 2 - Right Hand | HOLX000821357990 | 811192031297 | $79.99 | $67.99 |
Classic OWB Holster - CZ / SP01 Phantom - Right Hand | HOLX000808360667 | 811192031303 | $79.99 | $67.99 |
Classic OWB Holster - EAA / Witness Elite Match - Right Hand | HOLX000835448624 | 811192031310 | $79.99 | $67.99 |
Classic OWB Holster - FNH / FNX 45 - Right Hand | HOLX000881075109 | 811192031327 | $79.99 | $67.99 |
Classic OWB Holster - FNH / FNX 45 Tactical - Right Hand | HOLX000854871106 | 811192031334 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 17/22/31 - Left Hand | HOLX000808532590 | 811192031341 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 17/22/31 - Right Hand | HOLX000831129872 | 811192031358 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 17/24 Long Slide - Right Hand | HOLX000828345261 | 811192031365 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 19/23/32 - Left Hand | HOLX000840702563 | 811192031372 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 19/23/32 - Right Hand | HOLX000857380441 | 811192031389 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 20/21 - Left Hand | HOLX000882739780 | 811192031396 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 20/21 - Right Hand | HOLX000873254985 | 811192031402 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 26/27 - Right | HOLX000899932886 | 811192031419 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 34/35 Gen 4 - Left Hand | HOLX000897302859 | 811192031426 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 34/35 Gen 4 - Right Hand | HOLX000803791584 | 811192031433 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 42 - Right Hand | HOLX000826705217 | 811192031440 | $79.99 | $67.99 |
Classic OWB Holster - Glock / 43/43X - Right Hand | HOLX000891852926 | 811192031457 | $79.99 | $67.99 |
Classic OWB Holster - H&K / 45 - Right Hand | HOLX000856769655 | 811192031464 | $79.99 | $67.99 |
Classic OWB Holster - H&K / Mark 23 - Right Hand | HOLX000847294982 | 811192031471 | $79.99 | $67.99 |
Classic OWB Holster - H&K / USP Expert 9/40/45 - Right Hand | HOLX000844583190 | 811192031488 | $79.99 | $67.99 |
Classic OWB Holster - H&K / USP Full Size 9/40/45 - Right Hand | HOLX000864425297 | 811192031501 | $79.99 | $67.99 |
Classic OWB Holster - H&K / VP9 - Left | HOLX000825721029 | 811192031518 | $79.99 | $67.99 |
Classic OWB Holster - H&K / VP9 - Right Hand | HOLX000867404942 | 811192031525 | $79.99 | $67.99 |
Classic OWB Holster - Kel/Tec / PMR 30 - Right Hand | HOLX000865698214 | 811192031532 | $79.99 | $67.99 |
Classic OWB Holster - Ruger / GP 100 4.2" - Right Hand | HOLX000889154775 | 811192031549 | $79.99 | $67.99 |
Classic OWB Holster - Ruger / SP 101 4.2" - Right Hand | HOLX000860493567 | 811192031556 | $79.99 | $67.99 |
Classic OWB Holster - Ruger / SR9 - Right Hand | HOLX000811918823 | 811192031563 | $79.99 | $67.99 |
Classic OWB Holster - Ruger / Super Red Hawk Alaskan - Right Hand | HOLX000848739346 | 811192031570 | $79.99 | $67.99 |
Classic OWB Holster - S&W / 60 3" - Right Hand | HOLX000864253132 | 811192031587 | $79.99 | $67.99 |
Classic OWB Holster - S&W / 686 4" - Right Hand | HOLX000846834399 | 811192031594 | $79.99 | $67.99 |
Classic OWB Holster - S&W / 686 6" - Right Hand | HOLX000839095543 | 811192031600 | $79.99 | $67.99 |
Classic OWB Holster - S&W / M&P 9 Pro Series - Right Hand | HOLX000833701009 | 811192031617 | $79.99 | $67.99 |
Classic OWB Holster - S&W / M&P 9/40 - Right Hand | HOLX000821427585 | 811192031624 | $79.99 | $67.99 |
Classic OWB Holster - S&W / Shield 9/40 - Right Hand | HOLX000896365209 | 811192031631 | $79.99 | $67.99 |
Classic OWB Holster - Sig / 1911 w/Rail - Right Hand | HOLX000833014853 | 811192031648 | $79.99 | $67.99 |
Classic OWB Holster - Sig / P220 - Right Hand | HOLX000834879271 | 811192031655 | $79.99 | $67.99 |
Classic OWB Holster - Sig / P226 - Right Hand | HOLX000832397025 | 811192031679 | $79.99 | $67.99 |
Classic OWB Holster - Sig / P226 MK25 - Right Hand | HOLX000827316612 | 811192031662 | $79.99 | $67.99 |
Classic OWB Holster - Sig / P226R - Right Hand | HOLX000808574842 | 811192031686 | $79.99 | $67.99 |
Classic OWB Holster - Sig / P229R - Left Hand | HOLX000825836112 | 811192031693 | $79.99 | $67.99 |
Classic OWB Holster - Sig / P320 Full Size - Left Hand | HOLX000865220803 | 811192031709 | $79.99 | $67.99 |
Classic OWB Holster - Sig / P320 Full Size - Right Hand | HOLX000836016656 | 811192031716 | $79.99 | $67.99 |
Classic OWB Holster - Sig / P320C - Right Hand | HOLX000892699145 | 811192031723 | $79.99 | $67.99 |
Classic OWB Holster - Springfield / XD 45 4" - Right Hand | HOLX000875520629 | 811192031730 | $79.99 | $67.99 |
Classic OWB Holster - Springfield / XD 9/40 4" - Right Hand | HOLX000809400189 | 811192031747 | $79.99 | $67.99 |
Classic OWB Holster - Springfield / XD 9/40 5" - Right Hand | HOLX000862833472 | 811192031754 | $79.99 | $67.99 |
Classic OWB Holster - Springfield / XD Subcompact 3" - Right Hand | HOLX000875581406 | 811192031761 | $79.99 | $67.99 |
Classic OWB Holster - Springfield / XDM 45 4.5" - Right Hand | HOLX000898029357 | 811192031778 | $79.99 | $67.99 |
Classic OWB Holster - Springfield / XDM 45 5.25" - Right Hand | HOLX000890572321 | 811192031785 | $79.99 | $67.99 |
Classic OWB Holster - Springfield / XDM 9 4.5" - Right Hand | HOLX000884502591 | 811192031792 | $79.99 | $67.99 |
Classic OWB Holster - Springfield / XDM 9 5.25" - Right Hand | HOLX000841845243 | 811192031808 | $79.99 | $67.99 |
Classic OWB Holster - Steyr / L9 A1 - Left Hand | HOLX000814394622 | 811192037497 | $79.99 | $67.99 |
Classic OWB Holster - Steyr / L9 A1 - Right Hand | HOLX000894394620 | 811192031815 | $79.99 | $67.99 |
Classic OWB Holster - STI / 2011 Edge - Right Hand | HOLX000812811496 | 811192031822 | $79.99 | $67.99 |
Classic OWB Holster - STI / 2011 Tactical 5" - Right Hand | HOLX000899450200 | 811192031846 | $79.99 | $67.99 |
Classic OWB Holster - SVI / Infinity 5" LDC - Right Hand | HOLX000843985170 | 811192031853 | $79.99 | $67.99 |
Classic OWB Holster - Tanfoglio / Stock II - Right Hand | HOLX000859708363 | 811192031860 | $79.99 | $67.99 |
Classic OWB Holster - Walther / PPQ M2 - Right Hand | HOLX000874910432 | 811192031884 | $79.99 | $67.99 |
Classic OWB Holster - Walther / PPQ M2 5" - Right Hand | HOLX000869836277 | 811192031877 | $79.99 | $67.99 |
Classic OWB Holster - Wilson / 92G Brigadier Tactical - Right Hand | HOLX000855767619 | 811192031891 | $79.99 | $67.99 |
Crimson Trace Ambi Klipt Holster | ||||
Description | SKU | UPC | MSRP | MAP |
Crimson Trace Ambi Klipt Holster - Glock / 42 w/ LG-443 | LG-443-HBT GL 42 | 811192031907 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Glock / 42 w/ LL-803 | LL-803-HBT GL-42 | 811192031914 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Glock / 43 w/ LG-443 | LG-443-HBT GL 43 | 811192031921 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Glock / 43 w/ LL -803 | LL-803-HBT GL-43 | 811192031938 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Ruger / LC9S w/LG-412 Red | LG-412-HBT LC9S | 811192031945 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Ruger / LCP II w/ LG-497 | LG-497-HBT LCPII | 811192036797 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - S&W / Shield 45 w /LG-485 | LG-485-HBT SHIELD45 | 811192036292 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - S&W / Shield 45 w/ LL-808 | LL-808-HBT SHIELD45R | 811192031952 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - S&W / Shield 9/40 w/ LG-489 Red | LG-489-HBT SHIELD | 811192031976 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - S&W / Shield 9/40 w/ LL-801 | LL-801-HBT SHIELD | 811192031983 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Sig / 238/938 w/LG-492 Green | LG-492G-HBT SIG 238-938 | 811192031990 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Sig / 238/938 w/LG-492 Red | LG-492-HBT SIG 238/938 | 811192032003 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Springfield / XD Mod 2 w/LG-496 | LG-496-HBT XDMOD2 | 811192032010 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Springfield / XDS 3.3" w/LL-802 | LL-802-HBT 3.3 XDS | 811192032027 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Springfield / XDS 4" w/LG-469 | LG-469-HBT 4.0 XDS | 811192032027 | $39.99 | $33.99 |
Crimson Trace Ambi Klipt Holster - Walther / PPS M2 w/LG-482 | LG-482-HBT PPS M2 | 811192032041 | $39.99 | $33.99 |
Klipt IWB Holster | ||||
Description | SKU | UPC | MSRP | MAP |
Klipt Holster - 1911 / Ultra | HOLX0090KLP1911UAKBLKRH | 811192032058 | $29.99 | $25.49 |
Klipt Holster - Glock / 19/23 | HOLX0090KLPG19G5AKBLKRH | 811192032072 | $29.99 | $25.49 |
Klipt Holster - Glock / 19/23 - Dark Earth | HOLX0090KLPG19G5AKFDERH | 811192036834 | $34.99 | $29.74 |
Klipt Holster - Glock / 19/23 - Gray | HOLX0090KLPG19G5AKGRYRH | 811192036841 | $34.99 | $29.74 |
Klipt Holster - Glock / 26/27 | HOLX0090KLPG26AKBLKRH | 811192032089 | $29.99 | $25.49 |
Klipt Holster - Glock / 42 | HOLX0090KSGG42AKBLKRH | 811192032096 | $29.99 | $25.49 |
Klipt Holster - Glock / 43/43X | HOLX0090KLGL43AKBLKRH | 811192032102 | $29.99 | $25.49 |
Klipt Holster - Glock / 43/43X - Dark Earth | HOLX0090KLGL43AKFDERH | 811192036858 | $34.99 | $29.74 |
Klipt Holster - Glock / 43/43X - Gray | HOLX0090KLGL43AKGRYRH | 811192036865 | $29.99 | $25.49 |
Klipt Holster - Glock / 48 | HOLX0090KLGL48AKBLKRH | 811192036896 | $29.99 | $25.49 |
Klipt Holster - Ruger / LC9/LC9S | HOLX0090KRGLC9AKBLKRH | 811192032119 | $29.99 | $25.49 |
Klipt Holster - Ruger / LCP | HOLX0090KLPLCPBLKRH | 811192032126 | $29.99 | $25.49 |
Klipt Holster - Ruger / LCPII | HOLX0090KLPLCPIIBLKRH | 811192032133 | $29.99 | $25.49 |
Klipt Holster - Ruger / LCR | HOLX0090KRGLCRAKBLKRH | 811192032140 | $29.99 | $25.49 |
Klipt Holster - S&W / .380guard w/Laser | HOLX0090KLSWBLAKBLKRH | 811192032157 | $29.99 | $25.49 |
Klipt Holster - S&W / 442/642 j-frame | HOLX0090KLJFRMAKBLKRH | 811192032164 | $29.99 | $25.49 |
Klipt Holster - S&W / Shield 45 | HOLX0090KMPS45AKBLKRH | 811192032171 | $29.99 | $25.49 |
Klipt Holster - S&W / Shield 9/40 | HOLX0090KSWMPSAKBLKRH | 811192032188 | $29.99 | $25.49 |
Klipt Holster - S&W / Shield 9/40 - Dark Earth | HOLX0090KSWMPSAKFDERH | 811192036872 | $34.99 | $29.74 |
Klipt Holster - S&W / Shield 9/40 - Gray | HOLX0090KSWMPSAKGRYRH | 811192036889 | $34.99 | $29.74 |
Klipt Holster - SCCY / CPX1/CPX2 | HOLX0090KSCCYA5BLKRH | 811192032195 | $29.99 | $25.49 |
Klipt Holster - Sig / P238 | HOLX0090KSG238AKBLKRH | 811192032201 | $29.99 | $25.49 |
Klipt Holster - Sig / P320C | HOLX0090KLP320CAKBLKRH | 811192032218 | $29.99 | $25.49 |
Klipt Holster - Sig / P365 | HOLX0090KSG365AKBLKRH | 811192036780 | $29.99 | $25.49 |
Klipt Holster - Sig / P938 | HOLX0090KSG938AKBLKRH | 811192032225 | $29.99 | $25.49 |
Klipt Holster - Springfield / Hellcat | HOLX0090KHCATAKBLKRH | 811192037503 | $29.99 | $25.49 |
Klipt Holster - Springfield / XDS 3.3" Mod 1/2 | HOLX0090KSAXDSAKBLKRH | 811192032249 | $29.99 | $25.49 |
Klipt Holster - Taurus / PT 111 G2 Millenium | HOLX0090KTAPT111AKBLKRH | 811192032232 | $29.99 | $25.49 |
Nano IWB Holster | ||||
Description | SKU | UPC | MSRP | MAP |
Nano IWB Holster - Glock / 17/22/31 | HOLX000314078636 | 811192032263 | $79.99 | $67.99 |
Nano IWB Holster - Glock / 19/23/32 - Left Hand | HOLX000334029334 | 811192032270 | $79.99 | $67.99 |
Nano IWB Holster - Glock / 19/23/32 - Right Hand | HOLX000341297101 | 811192032287 | $79.99 | $67.99 |
Nano IWB Holster - Glock / 26/27 | HOLX000394611604 | 811192032294 | $79.99 | $67.99 |
Nano IWB Holster - Glock / 43/43X | HOLX000367385599 | 811192032300 | $79.99 | $67.99 |
Nano IWB Holster - H&K / VP9 | HOLX000306487486 | 811192032317 | $79.99 | $67.99 |
Nano IWB Holster - S&W / M&P 9/40 - Right Hand | HOLX000356090266 | 811192032324 | $79.99 | $67.99 |
Nano IWB Holster - S&W / Shield 9/40 | HOLX000391327575 | 811192032331 | $79.99 | $67.99 |
Nano IWB Holster - Sig / 320C | HOLX000343357217 | 811192032348 | $79.99 | $67.99 |
Nano IWB Holster - Springfield / XDS 3.3" Mod 1/2 | HOLX000366598394 | 811192032355 | $79.99 | $67.99 |
Signature OWB Holsters | ||||
Description | SKU | UPC | MSRP | MAP |
Signature Holster - 1911 / 3.5" Officer - Tek-Lok | HOLX0008S1911OCTLBLKRH | 811192032386 | $34.99 | $29.74 |
Signature Holster - 1911 / 4.25" Commander - Tek-Lok | HOLX0008S1911CMTLBLKRH | 811192032409 | $34.99 | $29.74 |
Signature Holster - 1911 / 5" Government - Tek-Lok | HOLX0008S1911GRTLBLKRH | 811192032423 | $34.99 | $29.74 |
Signature Holster - CZ / 75 SP01 - Tek-Lok | HOLX0008SSP01TLBLKRH | 811192032447 | $34.99 | $29.74 |
Signature Holster - Glock / 17/22 Gen 5 - Tek-Lok | HOLX0008SG175TLBLKRH | 811192032485 | $34.99 | $29.74 |
Signature Holster - Glock / 19/23 Gen 3-5 - Tek-Lok - Dark Earth | HOLX0008SG195TLFDERH | 811192037350 | $39.99 | $33.99 |
Signature Holster - Glock / 19/23 Gen 3-5 - Tek-Lok - Gray | HOLX0008SG195TLGRYRH | 811192037367 | $39.99 | $33.99 |
Signature Holster - Glock / 19/23 Gen 5 - Tek-Lok | HOLX0008SG195TLBLKRH | 811192032539 | $34.99 | $29.74 |
Signature Holster - Glock / 20/21 - Tek-Lok | HOLX0008SGL2021TLBLKRH | 811192032560 | $34.99 | $29.74 |
Signature Holster - Glock / 26/27 - Tek-Lok | HOLX0008SGL2627TLBLKRH | 811192032584 | $34.99 | $29.74 |
Signature Holster - Glock / 29/30 - Tek-Lok | HOLX0008SGL29TLBLKRH | 811192032607 | $34.99 | $29.74 |
Signature Holster - Glock / 34/35 - Tek-Lok | HOLX0008SGL3435TLBLKRH | 811192032621 | $34.99 | $29.74 |
Signature Holster - Glock / 43/43X - Tek-Lok | HOLX0008SGL43TLBLKRH | 811192032645 | $34.99 | $29.74 |
Signature Holster - H&K / VP9 - Tek-Lok | HOLX0008SHKVP9TLBLKRH | 811192032669 | $34.99 | $29.74 |
Signature Holster - S&W / M&P 9/40/.45 2.0 / 4.25" - Tek-Lok | HOLX0008SMP92TLBLKRH | 811192032706 | $34.99 | $29.74 |
Signature Holster - S&W / M&P 9/40/45 - Tek-Lok | HOLX0008SMP9TLBLKRH | 811192032720 | $34.99 | $29.74 |
Signature Holster - S&W / M&P 9/40/45 - Tek-Lok - Dark Earth | HOLX0008SMP9TLFDERH | 811192037374 | $39.99 | $33.99 |
Signature Holster - S&W / M&P 9/40/45 - Tek-Lok - Gray | HOLX0008SMP9TLGRYRH | 811192037381 | $39.99 | $33.99 |
Signature Holster - S&W / M&P Shield 9/40 - Tek-Lok | HOLX0008SSHLDTLBLKRH | 811192032744 | $34.99 | $29.74 |
Signature Holster - Sig / 220/226 - Tek-Lok | HOLX0008SS2026TLBLKRH | 811192032768 | $34.99 | $29.74 |
Signature Holster - Sig / 228/229 - Tek-Lok | HOLX0008SS2829TLBLKRH | 811192032782 | $34.99 | $29.74 |
Signature Holster - Sig / 320C - Tek-Lok | HOLX0008S320TLBLKRH | 811192032805 | $34.99 | $29.74 |
Signature Holster - Sig / 320FS/X5 - Tek-Lok | HOLX0008S320FSTLBLKRH | 811192032829 | $34.99 | $29.74 |
Signature Holster - Springfield / XD 3" - Tek-Lok | HOLX0008SXDM3TLBLKRH | 811192032843 | $34.99 | $29.74 |
Signature Holster - Springfield / XD 4" - Tek-Lok | HOLX0008SPXD4TLBLKRH | 811192032867 | $34.99 | $29.74 |
Signature Holster - Springfield / XD 5" - Tek-Lok | HOLX0008SPXD5TLBLKRH | 811192032904 | $34.99 | $29.74 |
Signature Holster - Springfield / XD Mod.2 3.3" .45 - Tek-Lok | HOLX0008S45MD23TLBLKRH | 811192032881 | $34.99 | $29.74 |
Signature Holster - Springfield / XDM 4.5" - Tek-Lok | HOLX0008SXDM45TLBLKRH | 811192032928 | $34.99 | $29.74 |
Signature Holster - Springfield / XDM 5.25" - Tek-Lok | HOLX0008SXDMFSTLBLKRH | 811192032942 | $34.99 | $29.74 |
Signature Holster - STI / Infinity / Edge 5" - Tek-Lok | HOLX0008SINFITLBLKRH | 811192033000 | $34.99 | $29.74 |
Soft IWB Holster | ||||
Description | SKU | UPC | MSRP | MAP |
Soft IWB Holster - 0 (Snub Nose 2" J-Frame) - Left Hand | BTSH00RL | 811192037466 | $14.99 | $12.74 |
