Use Code: SAVE20 at checkout to get 20% off Holsters, Mag Pouches, and Attachments.
Total Eclipse Double Mag Pouch |
Make |
Model | Fits |
1911 | Commander | 1911 SS |
1911 | Government | 1911 SS |
1911 | Officer | 1911 SS |
Beretta | 92 - 92A1 | 9-40 DS |
Beretta | 96 - 96A1 | 9-40 DS |
Beretta | M9 - M9A1 | 9-40 DS |
Beretta | PX4 Storm 9-40 | 9-40 DS |
Browning | High Power 9-40 | 9-40 DS |
Caracal | 9 | 9-40 |
CZ | 75 Series | 9-40 DS |
CZ | P-06 | 9-40 DS |
CZ | P-07 | 9-40 DS |
CZ | P-09 | 9-40 DS |
CZ | Shadow 2 | 9-40 DS |
CZ | SP01 | 9-40 DS |
EAA | Double Stack 9-40 | 9-40 DS |
FN | FNP 9-40 | 9-40 DS |
FN | FNS 9-40 | 9-40 |
FN | FNX 9-40 | 9-40 DS |
Glock | 17 | GL 9-40 |
Glock | 19 | GL 9-40 |
Glock | 22 | GL 9-40 |
Glock | 23 | GL 9-40 |
Glock | 24 | GL 9-40 |
Glock | 25 | GL 9-40 |
Glock | 26 | GL 9-40 |
Glock | 27 | GL 9-40 |
Glock | 28 | GL 9-40 |
Glock | 31 | GL 9-40 |
Glock | 32 | GL 9-40 |
Glock | 33 | GL 9-40 |
Glock | 34 | GL 9-40 |
Glock | 35 | GL 9-40 |
Glock | 37 | GL 9-40 |
Glock | 38 | GL 9-40 |
Glock | 39 | GL 9-40 |
Glock | 42 | GL 42 |
Glock | 43 | GL 43 |
Glock | 43x | 9-40 DS |
Glock | 48 | 9-40 DS |
H&K | P30 | 9-40 |
H&K | P7-M13 | 9-40 |
H&K | USP 45 | 45 DS |
H&K | USP Compact 9-40 | GL 9-40 |
H&K | USP Fullsize 9-40 | 45 DS |
H&K | VP40 | 9-40 |
H&K | VP9 | 9-40 |
Rock Island Armory | Single Stack | 1911 SS |
Ruger | American 45 | 45 DS |
Ruger | American 9-40 | 9-40 DS |
Ruger | SR45 | 45 DS |
Ruger | SR9 | 9-40 DS |
S&W | M&P 2.0 45 | 45 DS |
S&W | M&P 2.0 9-40 | 9-40 |
S&W | M&P 45 | 45 DS |
S&W | M&P 9-40 | 9-40 |
S&W | M&P Shield 45 | Shield 45 |
S&W | M&P Shield 9-40 | Shield 940 |
S&W | Sigma 9-40 | 9-40 |
Sig | 1911 | 1911 SS |
Sig | P220 | 1911 SS |
Sig | P220 Elite 10mm | 1911 SS |
Sig | P224 9-40 | 9-40 DS |
Sig | P226 9-40 | 9-40 DS |
Sig | P228 9-40 | 9-40 DS |
Sig | P229 9-40 | 9-40 DS |
Sig | P245 | 1911 SS |
Sig | P250 9-40 | 9-40 DS |
Sig | P320 9-40 | 9-40 DS |
Sig | P320C 9-40 | 9-40 DS |
Sig | P365 | 9-40 DS |
Springfield | XD 45 | 45 DS |
Springfield | XD 45 Mod 2 | 45 DS |
Springfield | XD 9-40 | 9-40 DS |
Springfield | XD 9-40 Mod 2 | 9-40 DS |
Springfield | XDM 45 | 45 DS |
Springfield | XDM 45 Mod 2 | 45 DS |
Springfield | XDM 9-40 | 9-40 DS |
Springfield | XDM 9-40 Mod 2 | 9-40 DS |
Springfield | XDS | 1911 SS |
Springfield | XDS Mod 2 | 1911 SS |
STI | Edge 2011 | 45 DS |
Taurus | PT 111 | 9-40 DS |
Walther | Creed 9mm | 9-40 |
Walther | P99 | 9-40 DS |
Walther | PP9 | 9-40 DS |
Walther | PPQ | 9-40 DS |
Walther | PPQ M + M2 | 9-40 DS |
$34.99 Fit Chart
Total Eclipse Double Mag Pouch |
Make |
Model | Fits |
1911 | Commander | 1911 SS |
1911 | Government | 1911 SS |
1911 | Officer | 1911 SS |
Beretta | 92 - 92A1 | 9-40 DS |
Beretta | 96 - 96A1 | 9-40 DS |
Beretta | M9 - M9A1 | 9-40 DS |
Beretta | PX4 Storm 9-40 | 9-40 DS |
Browning | High Power 9-40 | 9-40 DS |
Caracal | 9 | 9-40 |
CZ | 75 Series | 9-40 DS |
CZ | P-06 | 9-40 DS |
CZ | P-07 | 9-40 DS |
CZ | P-09 | 9-40 DS |
CZ | Shadow 2 | 9-40 DS |
CZ | SP01 | 9-40 DS |
EAA | Double Stack 9-40 | 9-40 DS |
FN | FNP 9-40 | 9-40 DS |
FN | FNS 9-40 | 9-40 |
FN | FNX 9-40 | 9-40 DS |
Glock | 17 | GL 9-40 |
Glock | 19 | GL 9-40 |
Glock | 22 | GL 9-40 |
Glock | 23 | GL 9-40 |
Glock | 24 | GL 9-40 |
Glock | 25 | GL 9-40 |
Glock | 26 | GL 9-40 |
Glock | 27 | GL 9-40 |
Glock | 28 | GL 9-40 |
Glock | 31 | GL 9-40 |
Glock | 32 | GL 9-40 |
Glock | 33 | GL 9-40 |
Glock | 34 | GL 9-40 |
Glock | 35 | GL 9-40 |
Glock | 37 | GL 9-40 |
Glock | 38 | GL 9-40 |
Glock | 39 | GL 9-40 |
Glock | 42 | GL 42 |
Glock | 43 | GL 43 |
Glock | 43x | 9-40 DS |
Glock | 48 | 9-40 DS |
H&K | P30 | 9-40 |
H&K | P7-M13 | 9-40 |
H&K | USP 45 | 45 DS |
H&K | USP Compact 9-40 | GL 9-40 |
H&K | USP Fullsize 9-40 | 45 DS |
H&K | VP40 | 9-40 |
H&K | VP9 | 9-40 |
Rock Island Armory | Single Stack | 1911 SS |
Ruger | American 45 | 45 DS |
Ruger | American 9-40 | 9-40 DS |
Ruger | SR45 | 45 DS |
Ruger | SR9 | 9-40 DS |
S&W | M&P 2.0 45 | 45 DS |
S&W | M&P 2.0 9-40 | 9-40 |
S&W | M&P 45 | 45 DS |
S&W | M&P 9-40 | 9-40 |
S&W | M&P Shield 45 | Shield 45 |
S&W | M&P Shield 9-40 | Shield 940 |
S&W | Sigma 9-40 | 9-40 |
Sig | 1911 | 1911 SS |
Sig | P220 | 1911 SS |
Sig | P220 Elite 10mm | 1911 SS |
Sig | P224 9-40 | 9-40 DS |
Sig | P226 9-40 | 9-40 DS |
Sig | P228 9-40 | 9-40 DS |
Sig | P229 9-40 | 9-40 DS |
Sig | P245 | 1911 SS |
Sig | P250 9-40 | 9-40 DS |
Sig | P320 9-40 | 9-40 DS |
Sig | P320C 9-40 | 9-40 DS |
Sig | P365 | 9-40 DS |
Springfield | XD 45 | 45 DS |
Springfield | XD 45 Mod 2 | 45 DS |
Springfield | XD 9-40 | 9-40 DS |
Springfield | XD 9-40 Mod 2 | 9-40 DS |
Springfield | XDM 45 | 45 DS |
Springfield | XDM 45 Mod 2 | 45 DS |
Springfield | XDM 9-40 | 9-40 DS |
Springfield | XDM 9-40 Mod 2 | 9-40 DS |
Springfield | XDS | 1911 SS |
Springfield | XDS Mod 2 | 1911 SS |
STI | Edge 2011 | 45 DS |
Taurus | PT 111 | 9-40 DS |
Walther | Creed 9mm | 9-40 |
Walther | P99 | 9-40 DS |
Walther | PP9 | 9-40 DS |
Walther | PPQ | 9-40 DS |
Walther | PPQ M + M2 | 9-40 DS |
The Total Eclipse Double Mag Pouch features a slim, ergonomic design that’s meant for concealed carry. Built to ride close to the body, the Total Eclipse Mag Pouch is curved and rounded to alleviate pressure points and increase comfort for all day carry. Built-in retention keeps your magazines securely in place, and the flared rim allows for easy reholstering.
Flared Lip Allows for smooth reholstering and clears space for quick draws. |
Ambidextrous Design Can be used with left-hand or right-handed shooters. |
Adjustable Retention Adjustable retention screw and rubber spacer ensure that you can tailor your retention to preference. |
Quick E-Loops Easy to use 1.5” Quick E-Loops make taking it on and off your belt easy. |
Precision Molded Produced with high strength, heat resistant polymer in the USA. Precision molded for a superior fit.. |